<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pronto.com Becomes First Comparison Engine to Offer Social Shopping</title>
	<atom:link href="http://www.ecommerceoptimization.com/articles/prontocom-becomes-first-comparison-engine-to-offer-social-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommerceoptimization.com/articles/prontocom-becomes-first-comparison-engine-to-offer-social-shopping/</link>
	<description>Tips &#038; Tricks to Help eCommerce Merchants Sell More Online</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:36:35 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pronto.com Adds Product Buying Guides &#38; Chance To Win $2000 in Products &#124; eCommerce Optimization</title>
		<link>http://www.ecommerceoptimization.com/articles/prontocom-becomes-first-comparison-engine-to-offer-social-shopping/#comment-4331</link>
		<dc:creator>Pronto.com Adds Product Buying Guides &#38; Chance To Win $2000 in Products &#124; eCommerce Optimization</dc:creator>
		<pubDate>Tue, 13 Nov 2007 17:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/prontocom-becomes-first-comparison-engine-to-offer-social-shopping/#comment-4331</guid>
		<description>[...] recently made a couple of big announcements regarding their comparison shopping engine and social shopping community. The first is the addition of brand new product buying guides into their social community. The new [...]</description>
		<content:encoded><![CDATA[<p>[...] recently made a couple of big announcements regarding their comparison shopping engine and social shopping community. The first is the addition of brand new product buying guides into their social community. The new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Popular price comparison sites - October 2007 at ProBargainHunter.com</title>
		<link>http://www.ecommerceoptimization.com/articles/prontocom-becomes-first-comparison-engine-to-offer-social-shopping/#comment-4233</link>
		<dc:creator>Popular price comparison sites - October 2007 at ProBargainHunter.com</dc:creator>
		<pubDate>Sat, 10 Nov 2007 22:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/prontocom-becomes-first-comparison-engine-to-offer-social-shopping/#comment-4233</guid>
		<description>[...] is again pronto.com (27.63%) which just passed pricerunner by Alexa rank. The social functionality they launched in September and all the buzz around it is clearly [...]</description>
		<content:encoded><![CDATA[<p>[...] is again pronto.com (27.63%) which just passed pricerunner by Alexa rank. The social functionality they launched in September and all the buzz around it is clearly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCopt</title>
		<link>http://www.ecommerceoptimization.com/articles/prontocom-becomes-first-comparison-engine-to-offer-social-shopping/#comment-1811</link>
		<dc:creator>eCopt</dc:creator>
		<pubDate>Fri, 14 Sep 2007 17:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/prontocom-becomes-first-comparison-engine-to-offer-social-shopping/#comment-1811</guid>
		<description>@ John - I just love reporting on companies like yours John. It&#039;s such a pleasure to see how far you guys have come and to hear about all you have planned for the future.

Thanks for the heads up on product level bidding, that is good news. I knew you have all been living on Red Bull and Coffee!

Feel free to keep me informed on new developments and/or feature releases, I would love to report more on Pronto, not only for my readers, but because I truly care about informing the industry about great products, ideas and services surrounding both eTail or shopping spaces.</description>
		<content:encoded><![CDATA[<p>@ John &#8211; I just love reporting on companies like yours John. It&#8217;s such a pleasure to see how far you guys have come and to hear about all you have planned for the future.</p>
<p>Thanks for the heads up on product level bidding, that is good news. I knew you have all been living on Red Bull and Coffee!</p>
<p>Feel free to keep me informed on new developments and/or feature releases, I would love to report more on Pronto, not only for my readers, but because I truly care about informing the industry about great products, ideas and services surrounding both eTail or shopping spaces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Foley</title>
		<link>http://www.ecommerceoptimization.com/articles/prontocom-becomes-first-comparison-engine-to-offer-social-shopping/#comment-1779</link>
		<dc:creator>John Foley</dc:creator>
		<pubDate>Thu, 13 Sep 2007 16:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/prontocom-becomes-first-comparison-engine-to-offer-social-shopping/#comment-1779</guid>
		<description>Thanks for the post and for noticing all of the hard work. We actually also announced today that we now support SKU-level bidding, something that our merchants have asked for and few other platforms support.  Yes, the team is exhausted : )

Not resting for long, we also will be launching tools for merchants to engage in the 2.0 community in ways that we believe will allow them to improve their brand strength and loyalty as well as drive incremental sales.  Stay tuned.

Thanks again for the coverage.  We look forward to reading future posts on Ecommerceoptimization.com.

Cheers,
John Foley
President, Pronto.com</description>
		<content:encoded><![CDATA[<p>Thanks for the post and for noticing all of the hard work. We actually also announced today that we now support SKU-level bidding, something that our merchants have asked for and few other platforms support.  Yes, the team is exhausted : )</p>
<p>Not resting for long, we also will be launching tools for merchants to engage in the 2.0 community in ways that we believe will allow them to improve their brand strength and loyalty as well as drive incremental sales.  Stay tuned.</p>
<p>Thanks again for the coverage.  We look forward to reading future posts on Ecommerceoptimization.com.</p>
<p>Cheers,<br />
John Foley<br />
President, Pronto.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCopt</title>
		<link>http://www.ecommerceoptimization.com/articles/prontocom-becomes-first-comparison-engine-to-offer-social-shopping/#comment-1742</link>
		<dc:creator>eCopt</dc:creator>
		<pubDate>Wed, 12 Sep 2007 17:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/prontocom-becomes-first-comparison-engine-to-offer-social-shopping/#comment-1742</guid>
		<description>@ Justin - You are right they are very similar in that you can compare prices, brands, etc and also utilize the social features. I believe Pronto.com has more products, more stores and a larger user-base, but am not 100% on that. I saw a post the other day about Jellyfish.com where the blogger talked about &lt;a href=&quot;http://www.jellyfish.com/smacktv/faq&quot; rel=&quot;nofollow&quot;&gt;Smack Shopping&lt;/a&gt;. It&#039;s a very unique feature and about the best thing Jellyfish has going, other than their community base and network of merchants.</description>
		<content:encoded><![CDATA[<p>@ Justin &#8211; You are right they are very similar in that you can compare prices, brands, etc and also utilize the social features. I believe Pronto.com has more products, more stores and a larger user-base, but am not 100% on that. I saw a post the other day about Jellyfish.com where the blogger talked about <a href="http://www.jellyfish.com/smacktv/faq" rel="nofollow">Smack Shopping</a>. It&#8217;s a very unique feature and about the best thing Jellyfish has going, other than their community base and network of merchants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next Generation Shopping &#187; Pronto Launches Social Price Comparison - The Good and The Bad</title>
		<link>http://www.ecommerceoptimization.com/articles/prontocom-becomes-first-comparison-engine-to-offer-social-shopping/#comment-1741</link>
		<dc:creator>Next Generation Shopping &#187; Pronto Launches Social Price Comparison - The Good and The Bad</dc:creator>
		<pubDate>Wed, 12 Sep 2007 16:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/prontocom-becomes-first-comparison-engine-to-offer-social-shopping/#comment-1741</guid>
		<description>[...] was just reading over on the E-Commerce Optimization blog about Pronto&#8217;s latest social shopping site launch. This not truly new news as it had been [...]</description>
		<content:encoded><![CDATA[<p>[...] was just reading over on the E-Commerce Optimization blog about Pronto&#8217;s latest social shopping site launch. This not truly new news as it had been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.ecommerceoptimization.com/articles/prontocom-becomes-first-comparison-engine-to-offer-social-shopping/#comment-1715</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 12 Sep 2007 02:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/prontocom-becomes-first-comparison-engine-to-offer-social-shopping/#comment-1715</guid>
		<description>Is pronto.com anything like jellyfish.com ? They seem kind of similar.</description>
		<content:encoded><![CDATA[<p>Is pronto.com anything like jellyfish.com ? They seem kind of similar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
