<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Testing New Universal Shopping/Product Results Displays</title>
	<atom:link href="http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/</link>
	<description>Tips &#038; Tricks to Help eCommerce Merchants Sell More Online</description>
	<lastBuildDate>Wed, 23 Mar 2011 13:33:16 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Game stock</title>
		<link>http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-12365</link>
		<dc:creator>Game stock</dc:creator>
		<pubDate>Sat, 14 Jun 2008 16:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-12365</guid>
		<description>Shopping product results on G.uk occupy the first 3 or 4 lines per page, sponsored results are in the preceding 4, 5 lines. I hope organic results for products - Games, hardware etc and such don&#039;t end up being pushed to page 2!

Wes</description>
		<content:encoded><![CDATA[<p>Shopping product results on G.uk occupy the first 3 or 4 lines per page, sponsored results are in the preceding 4, 5 lines. I hope organic results for products &#8211; Games, hardware etc and such don&#8217;t end up being pushed to page 2!</p>
<p>Wes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCopt</title>
		<link>http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-12212</link>
		<dc:creator>eCopt</dc:creator>
		<pubDate>Thu, 08 May 2008 00:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-12212</guid>
		<description>@ Internet Marketing - The conditions vary depending on the query. Typically the query has to be a close enough match to a vertical search to trip the universal results. For instance, company names are common queries to trip the results. Since a person searching for a company could be looking for their services, their address, their blog, a map to them, videos or anything else they offer.

Try,&quot;&lt;a href=&quot;http://www.google.com/search?hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;hs=kjt&amp;q=google&amp;btnG=Search&quot; rel=&quot;nofollow&quot;&gt;google&lt;/a&gt;&quot; or &quot;&lt;a href=&quot;http://www.google.com/search?hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;q=yahoo&amp;btnG=Search&quot; rel=&quot;nofollow&quot;&gt;yahoo&lt;/a&gt;&quot;. Notice how the news results show up half way down? Some have stock quotes etc.

Try &quot;&lt;a href=&quot;http://www.google.com/search?hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;hs=Zjt&amp;q=general+motors&amp;btnG=Search&quot; rel=&quot;nofollow&quot;&gt;general motors&lt;/a&gt;&quot;, you get news and blog results.

The term &quot;&lt;a href=&quot;http://www.google.com/search?hl=en&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;q=godaddy&amp;btnG=Search&quot; rel=&quot;nofollow&quot;&gt;godaddy&lt;/a&gt;&quot; used to produce video results to their funny commercials, etc.

So you see, the conditions vary depending on the original search query. Some produce universal results, some are going to be traditional results. It&#039;s hard to say exactly what conditions are used from vertical to vertical due to Google not wanting to publicize that information. And to make things more difficult, those results usually only display on a certain percentage of queries throughout the day, so at this time, there&#039;s no real accurate way of telling. I think as they begin to move closer to full universal, it will become more evident, but for now, we&#039;ll just have to speculate.

Hope that helps. Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>@ Internet Marketing &#8211; The conditions vary depending on the query. Typically the query has to be a close enough match to a vertical search to trip the universal results. For instance, company names are common queries to trip the results. Since a person searching for a company could be looking for their services, their address, their blog, a map to them, videos or anything else they offer.</p>
<p>Try,&#8221;<a href="http://www.google.com/search?hl=en&#038;client=firefox-a&#038;rls=org.mozilla%3Aen-US%3Aofficial&#038;hs=kjt&#038;q=google&#038;btnG=Search" rel="nofollow">google</a>&#8221; or &#8220;<a href="http://www.google.com/search?hl=en&#038;client=firefox-a&#038;rls=org.mozilla%3Aen-US%3Aofficial&#038;q=yahoo&#038;btnG=Search" rel="nofollow">yahoo</a>&#8220;. Notice how the news results show up half way down? Some have stock quotes etc.</p>
<p>Try &#8220;<a href="http://www.google.com/search?hl=en&#038;client=firefox-a&#038;rls=org.mozilla%3Aen-US%3Aofficial&#038;hs=Zjt&#038;q=general+motors&#038;btnG=Search" rel="nofollow">general motors</a>&#8220;, you get news and blog results.</p>
<p>The term &#8220;<a href="http://www.google.com/search?hl=en&#038;client=firefox-a&#038;rls=org.mozilla%3Aen-US%3Aofficial&#038;q=godaddy&#038;btnG=Search" rel="nofollow">godaddy</a>&#8221; used to produce video results to their funny commercials, etc.</p>
<p>So you see, the conditions vary depending on the original search query. Some produce universal results, some are going to be traditional results. It&#8217;s hard to say exactly what conditions are used from vertical to vertical due to Google not wanting to publicize that information. And to make things more difficult, those results usually only display on a certain percentage of queries throughout the day, so at this time, there&#8217;s no real accurate way of telling. I think as they begin to move closer to full universal, it will become more evident, but for now, we&#8217;ll just have to speculate.</p>
<p>Hope that helps. Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCopt</title>
		<link>http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-12211</link>
		<dc:creator>eCopt</dc:creator>
		<pubDate>Thu, 08 May 2008 00:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-12211</guid>
		<description>@ Best Shopping Cart - Hey, yeah, the results are spotty at the moment, they only show on a handful of queries in certain regions or across certain centers. Keep trying, I&#039;m sure you&#039;re bound to get one eventually.

As far as Universal goes, no worries about any type of flaming here, where no question is a dumb question!

Universal Search is basically a blended search results page where the user not only views general web search results for their query, but also results from other search verticals, such as product results, images, blogs, stock quotes, weather and anything else really.

You can see Universal Search in action on Google&#039;s test site... http://www.searchmash.com (the name refers to a mashup of search results). Within it, you can see videos, images, blogs and wikipedia entries.

To see more of what Google is testing, check out this nifty flash version...

http://www.searchmash.com/flash/search/

Hopefully that sheds some light on the subject, if not, you can always try the standard glossary definitions.

[quote]Google universal search means that results from multiple specialized searches will appear within the main Google Web search results instead of showing up as a separate box at the top of the search results page. Not all Google sources appear in Google universal search results.[/quote]</description>
		<content:encoded><![CDATA[<p>@ Best Shopping Cart &#8211; Hey, yeah, the results are spotty at the moment, they only show on a handful of queries in certain regions or across certain centers. Keep trying, I&#8217;m sure you&#8217;re bound to get one eventually.</p>
<p>As far as Universal goes, no worries about any type of flaming here, where no question is a dumb question!</p>
<p>Universal Search is basically a blended search results page where the user not only views general web search results for their query, but also results from other search verticals, such as product results, images, blogs, stock quotes, weather and anything else really.</p>
<p>You can see Universal Search in action on Google&#8217;s test site&#8230; <a href="http://www.searchmash.com" rel="nofollow">http://www.searchmash.com</a> (the name refers to a mashup of search results). Within it, you can see videos, images, blogs and wikipedia entries.</p>
<p>To see more of what Google is testing, check out this nifty flash version&#8230;</p>
<p><a href="http://www.searchmash.com/flash/search/" rel="nofollow">http://www.searchmash.com/flash/search/</a></p>
<p>Hopefully that sheds some light on the subject, if not, you can always try the standard glossary definitions.</p>
<p>[quote]Google universal search means that results from multiple specialized searches will appear within the main Google Web search results instead of showing up as a separate box at the top of the search results page. Not all Google sources appear in Google universal search results.[/quote]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing</title>
		<link>http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-12175</link>
		<dc:creator>Internet Marketing</dc:creator>
		<pubDate>Wed, 07 May 2008 07:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-12175</guid>
		<description>Does anyone know the conditions for which universal search turns up instead of the vanilla search?</description>
		<content:encoded><![CDATA[<p>Does anyone know the conditions for which universal search turns up instead of the vanilla search?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Shopping Cart</title>
		<link>http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-12171</link>
		<dc:creator>Best Shopping Cart</dc:creator>
		<pubDate>Wed, 07 May 2008 03:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-12171</guid>
		<description>eCopt, I tried a few searches and could not get the universal version to come up. I&#039;m sure if I kept hunting I could though.  But honestly I don&#039;t exactly know what Universal Search is. (please don&#039;t flame me) :)  I wont make you explain it though. I&#039;ll google it for myself and thanks for an interesting article.</description>
		<content:encoded><![CDATA[<p>eCopt, I tried a few searches and could not get the universal version to come up. I&#8217;m sure if I kept hunting I could though.  But honestly I don&#8217;t exactly know what Universal Search is. (please don&#8217;t flame me) <img src='http://www.ecommerceoptimization.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I wont make you explain it though. I&#8217;ll google it for myself and thanks for an interesting article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCopt</title>
		<link>http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-11666</link>
		<dc:creator>eCopt</dc:creator>
		<pubDate>Sat, 19 Apr 2008 15:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-11666</guid>
		<description>@ slingshotseo - Hey thanks man. Appreciate the welcome back and input regarding Google testing. You are right on about them using small portions of queries to test, sorry I didn&#039;t mention that in the post or first comment, glad you filled in that blank for me. Look forward to more comment insight from you in the future.</description>
		<content:encoded><![CDATA[<p>@ slingshotseo &#8211; Hey thanks man. Appreciate the welcome back and input regarding Google testing. You are right on about them using small portions of queries to test, sorry I didn&#8217;t mention that in the post or first comment, glad you filled in that blank for me. Look forward to more comment insight from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slingshotseo</title>
		<link>http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-11611</link>
		<dc:creator>slingshotseo</dc:creator>
		<pubDate>Wed, 16 Apr 2008 04:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-11611</guid>
		<description>Nice to see some fresh content eCopt! Nice catch on the screen shots! As I understand some of these tests are mere percentages of searches. For example, Yahoo is trying out Google&#039;s ad technology on 3% of Yahoo searches. It may be limited to less that a data center. Google has so much traffic that they can get a good sample set from a very, very small percentage of searches.</description>
		<content:encoded><![CDATA[<p>Nice to see some fresh content eCopt! Nice catch on the screen shots! As I understand some of these tests are mere percentages of searches. For example, Yahoo is trying out Google&#8217;s ad technology on 3% of Yahoo searches. It may be limited to less that a data center. Google has so much traffic that they can get a good sample set from a very, very small percentage of searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eCopt</title>
		<link>http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-11568</link>
		<dc:creator>eCopt</dc:creator>
		<pubDate>Fri, 11 Apr 2008 16:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-11568</guid>
		<description>@ Sam Stevens - Glad to be of any help we can! Keep your eye out, I haven&#039;t seen them again since grabbing these screenshots, but I expect they&#039;ll be back in the results mix soon.

Typically testing like this is restricted to certain data centers, so you can always try those...

http://www.seologs.com/data-center-check.html
http://mcdar.net/dance/</description>
		<content:encoded><![CDATA[<p>@ Sam Stevens &#8211; Glad to be of any help we can! Keep your eye out, I haven&#8217;t seen them again since grabbing these screenshots, but I expect they&#8217;ll be back in the results mix soon.</p>
<p>Typically testing like this is restricted to certain data centers, so you can always try those&#8230;</p>
<p><a href="http://www.seologs.com/data-center-check.html" rel="nofollow">http://www.seologs.com/data-center-check.html</a><br />
<a href="http://mcdar.net/dance/" rel="nofollow">http://mcdar.net/dance/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Stevens</title>
		<link>http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-11567</link>
		<dc:creator>Sam Stevens</dc:creator>
		<pubDate>Fri, 11 Apr 2008 16:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-11567</guid>
		<description>Thanks for posting this! I am not yet seeing shopping results, so I&#039;m grateful for the heads up.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this! I am not yet seeing shopping results, so I&#8217;m grateful for the heads up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggers Digest - Reader&#8217;s Choice Edition - Get Elastic Ecommerce Blog</title>
		<link>http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-11565</link>
		<dc:creator>Bloggers Digest - Reader&#8217;s Choice Edition - Get Elastic Ecommerce Blog</dc:creator>
		<pubDate>Fri, 11 Apr 2008 14:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecommerceoptimization.com/articles/google-testing-new-universal-shoppingproduct-results-displays/#comment-11565</guid>
		<description>[...] eCommerce Optimization, who has been MIA from blogging. He&#8217;s back with a bang, having spotted Google Products listings within regular Google results in a new fashion - I&#8217;ve been wondering when we&#8217;d see something like this, looks like [...]</description>
		<content:encoded><![CDATA[<p>[...] eCommerce Optimization, who has been MIA from blogging. He&#8217;s back with a bang, having spotted Google Products listings within regular Google results in a new fashion &#8211; I&#8217;ve been wondering when we&#8217;d see something like this, looks like [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

